-
2,411
-
76
-
201–500
Want to turn this ecosystem into a working account list? Trace combines Partnerbase partnership data with company attributes and technology signals.
Join Trace for Free2,411
76
201–500
Want to turn this ecosystem into a working account list? Trace combines Partnerbase partnership data with company attributes and technology signals.
Join Trace for Free| Company | Employees | Industry | Partners | |
|---|---|---|---|---|
| 10,001+ | Software & Tech | 3,461 | View Company | |
| 51–200 | Software & Tech | 2,525 | View Company | |
| 501–1000 | — | 2,493 | View Company | |
| 2–10 | Software & Tech | 2,471 | View Company | |
| 201–500 | Professional Services | 2,441 | View Company | |
| 11–50 | Software & Tech | 2,441 | View Company | |
| 11–50 | Professional Services | 2,433 | View Company | |
| 2–10 | Software & Tech | 2,431 | View Company | |
| 51–200 | Education | 2,430 | View Company | |
| 11–50 | — | 2,427 | View Company | |
| 51–200 | Software & Tech | 2,424 | View Company | |
| 11–50 | — | 2,424 | View Company | |
| 11–50 | Software & Tech | 2,423 | View Company | |
| 2–10 | Software & Tech | 2,423 | View Company | |
| 11–50 | Software & Tech | 2,422 | View Company | |
| 11–50 | — | 2,422 | View Company | |
| 11–50 | Software & Tech | 2,421 | View Company | |
| 2–10 | — | 2,418 | View Company | |
| 11–50 | — | 2,418 | View Company | |
| 11–50 | Software & Tech | 2,416 | View Company | |
| 51–200 | Software & Tech | 2,406 | View Company | |
| 11–50 | Software & Tech | 2,395 | View Company | |
| 51–200 | — | 2,393 | View Company | |
| 501–1000 | Software & Tech | 2,391 | View Company | |
| — | — | 2,390 | View Company | |
| 501–1000 | Software & Tech | 2,388 | View Company | |
| 2–10 | Software & Tech | 2,387 | View Company | |
| 201–500 | Software & Tech | 2,386 | View Company | |
| 11–50 | Professional Services | 2,384 | View Company | |
| 2–10 | — | 2,381 | View Company | |
| — | — | 2,381 | View Company | |
| 11–50 | Software & Tech | 2,377 | View Company | |
| 201–500 | Software & Tech | 2,377 | View Company | |
| 51–200 | Software & Tech | 2,377 | View Company | |
| 11–50 | — | 2,377 | View Company | |
| 501–1000 | — | 2,377 | View Company | |
| 2–10 | Software & Tech | 2,376 | View Company | |
| — | Software & Tech | 2,375 | View Company | |
| 2–10 | — | 2,374 | View Company | |
| — | — | 2,372 | View Company | |
| 51–200 | Software & Tech | 2,372 | View Company | |
| 2–10 | Software & Tech | 2,371 | View Company | |
| 2–10 | — | 2,370 | View Company | |
| — | — | 2,370 | View Company | |
| — | — | 2,362 | View Company | |
| — | — | 2,362 | View Company | |
| 51–200 | Software & Tech | 2,361 | View Company | |
| 11–50 | Software & Tech | 2,360 | View Company | |
| — | Professional Services | 2,359 | View Company | |
| — | — | 2,359 | View Company |
Yes, Oboard and Par-Tec S.p.A. have a technology partnership tracked on Partnerbase, first observed on 2026-04-10.
Oboard and Par-Tec S.p.A. share 64 mutual partners.
The partnership between Oboard and Par-Tec S.p.A. was first observed on 2026-04-10.
Use the same partnership data that powers Partnerbase alongside firmographic and technographic filters, saved lists, and company tracking.
Join Trace for FreeSearch company profiles, partner lists, shared partner relationships, and ecosystem graphs directly on Partnerbase.
Browse CompaniesUse Trace to build company and partner lists, track companies, and work with the same partnership data that powers Partnerbase alongside firmographic and technographic signals.